Heading into the U.S. Open on Thursday at Oakmont Country Club in Oakmont, Pennsylvania, Scottie Scheffler, fresh off a PGA Championship win, was initially favored to claim his second straight major title. After the first round, J.J. Spaun held the lead, but 2021 winner Jon Rahm became the favorite after a 1-under 69 put him in a tie for sixth.
However, Sam Burns (+180) has since taken both the lead and the position of favorite. After rounds of 65 on Friday and 69 on Sunday, he completed the third round at -4, holding a one-stroke advantage over Adam Scott (+325) and Spaun (+400), and a three-stroke lead over Viktor Hovland (+550). No other players are currently under par or have betting odds better than 28-1 for the victory.
The tournament is scheduled to resume Sunday starting at 7:52 a.m. ET. The final groups are expected to tee off in the afternoon, with Hovland and Spaun starting at 2:04 p.m. ET, followed by Scott and Burns at 2:15 p.m. ET.
Below are the current betting odds for golfers to win the U.S. Open, and their odds to finish in the top five, top 10, and top 20.
| Golfer | Through Fri | To Win | Top 5 | Top 10 | Top 20 |
|---|---|---|---|---|---|
| Sam Burns | 1 | +180 | -700 | -4000 | -20000 |
| Adam Scott | T2 | +325 | -375 | -1800 | -10000 |
| J.J. Spaun | T2 | +400 | -350 | -1500 | -10000 |
| Viktor Hovland | 4 | +550 | -170 | -700 | -5000 |
| Tyrrell Hatton | T6 | 28-1 | +160 | -220 | -1200 |
| Scottie Scheffler | T11 | 45-1 | +260 | -140 | -800 |
| Thriston Lawrence | T6 | 80-1 | +400 | +130 | -350 |
| Rasmus Neergaard-Petersen | 8 | 110-1 | +450 | +140 | -300 |
| Cameron Young | T9 | 150-1 | +650 | +200 | -190 |
| Robert MacIntyre | T9 | 175-1 | +600 | +175 | -230 |
| Ben Griffin | T11 | 300-1 | +900 | +275 | -150 |
| Russell Henley | T11 | 350-1 | +900 | +260 | -170 |
| Brooks Koepka | T21 | 350-1 | 15-1 | +375 | +100 |
| Nick Taylor | T11 | 500-1 | 13-1 | +375 | -115 |
| Max Greyserman | T11 | 600-1 | 15-1 | +400 | +100 |
| Christiaan Bezuidenhout | T11 | 750-1 | 18-1 | +400 | +105 |
| Emiliano Grillo | T11 | 750-1 | 18-1 | +425 | +120 |
| Keegan Bradley | T21 | 750-1 | 20-1 | +450 | +120 |
| Victor Perez | T11 | 1000-1 | 20-1 | +450 | +120 |
| Jason Day | T21 | 1000-1 | 22-1 | +475 | +130 |
| Thomas Detry | T21 | 1500-1 | 30-1 | +600 | +165 |
| Ryan Gerard | T21 | 1500-1 | 33-1 | +600 | +160 |
| Jordan Spieth | T29 | 1500-1 | 33-1 | +700 | +170 |
| Aaron Rai | T29 | 1500-1 | 50-1 | +900 | +200 |
| Jon Rahm | T35 | 2500-1 | 40-1 | +700 | +160 |
| Xander Schauffele | T35 | 2500-1 | 50-1 | +800 | +190 |
| Rory McIlroy | T49 | 2500-1 | 200-1 | 50-1 | +750 |
| Matt Wallace | T21 | — | 33-1 | +700 | +170 |
| Sam Stevens | T21 | — | 40-1 | +700 | +175 |
| Chris Kirk | T21 | — | 40-1 | +800 | +200 |
| Si Woo Kim | T29 | — | 50-1 | +800 | +200 |
| J.T. Poston | T29 | — | 50-1 | 10-1 | +230 |
| Jhonattan Vegas | T29 | — | 60-1 | 13-1 | +300 |
| Collin Morikawa | T39 | — | 75-1 | 18-1 | +350 |
| Maverick McNealy | T35 | — | 75-1 | 18-1 | +375 |
| Tom Kim | T35 | — | 100-1 | 25-1 | +450 |
| Corey Conners | T39 | — | 100-1 | 30-1 | +450 |
| Patrick Reed | T39 | — | 150-1 | 40-1 | +550 |
| Ryan Fox | T39 | — | 150-1 | 40-1 | +650 |
| Rasmus Højgaard | T39 | — | 200-1 | 50-1 | +750 |
| Matt Fitzpatrick | T45 | — | 250-1 | 66-1 | 10-1 |
| Mackenzie Hughes | T45 | — | 250-1 | 75-1 | 15-1 |
| Daniel Berger | T49 | — | 250-1 | 100-1 | 22-1 |
| Tony Finau | T49 | — | 250-1 | 100-1 | 22-1 |
| Denny McCarthy | T49 | — | 250-1 | 100-1 | 25-1 |
| Adam Schenk | T45 | — | 250-1 | 150-1 | 30-1 |
| Andrew Novak | T49 | — | 250-1 | 150-1 | 30-1 |
| Sungjae Im | T54 | — | 250-1 | 200-1 | 50-1 |
| Niklas Norgaard | T54 | — | 250-1 | 250-1 | 60-1 |
| Taylor Pendrith | T56 | — | 250-1 | 250-1 | 75-1 |
| Brian Harman | T56 | — | 250-1 | 250-1 | 100-1 |
| Michael Kim | T56 | — | 250-1 | 250-1 | 100-1 |
| Johnny Keefer | T56 | — | 250-1 | 250-1 | 100-1 |
| Hideki Matsuyama | T63 | — | 250-1 | 250-1 | 250-1 |
| Jordan Smith | 65 | — | — | 250-1 | 250-1 |
| Harris English | T63 | — | — | 250-1 | 250-1 |
| Matthieu Pavon | 66 | — | — | — | 250-1 |
