World No. 1 Scottie Scheffler (+500) consistently enters major golf tournaments as the top betting favorite, and the 2025 Open Championship at Royal Portrush in Northern Ireland is no exception. Local hero Rory McIlroy (+700), ranked second globally, boasts a long history with Royal Portrush, famously carding a 61 as an amateur two decades ago. However, his last appearance at the Open there in 2019 saw him surprisingly miss the cut.
Following the top two, Jon Rahm (12-1) and Bryson DeChambeau (18-1) are considered strong contenders. Tommy Fleetwood is listed at 22-1, while Xander Schauffele, Viktor Hovland, Ludvig Åberg, and Tyrrell Hatton are all positioned at 25-1. Notably, reigning U.S. Open champion J.J. Spaun starts with longer odds at 90-1.
Beyond outright winner bets, various proposition wagers are available. The over/under for the lowest single-round score is set at 63, with odds of -180 for over, +700 for under, and +210 for exactly 63. Wagering on the winning margin offers options: 1 stroke (+210), 2 strokes (+330), 3 strokes (+550), or 4+ strokes (+300). A playoff scenario is priced at +375. For those anticipating dramatic moments, a hole-in-one occurring during the tournament has odds of -120 for `yes` and -110 for `no`.
The comprehensive table below details betting odds for each golfer across multiple categories, including outright victory, finishing in the top 5, top 10, top 20, or top 40. Additionally, odds are provided for making or missing the cut, and specific markets excluding Scottie Scheffler and Rory McIlroy.
The Open Championship Betting Odds
| Golfer | To Win | Top 5 | Top 10 | Top 20 | Top 40 | W/O Scheffler & McIlroy | Make Cut | Miss Cut |
|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | +500 | +120 | -170 | -375 | -1100 | — | -1600 | +700 |
| Rory McIlroy | +700 | +170 | -105 | -220 | -700 | — | -900 | +475 |
| Jon Rahm | 12-1 | +260 | +130 | -140 | -500 | +850 | -700 | +425 |
| Bryson DeChambeau | 18-1 | +425 | +230 | +130 | -250 | 14-1 | -450 | +300 |
| Tommy Fleetwood | 22-1 | +475 | +260 | +130 | -275 | 18-1 | -500 | +320 |
| Xander Schauffele | 25-1 | +475 | +250 | +130 | -220 | 18-1 | -400 | +280 |
| Ludvig Åberg | 25-1 | +500 | +300 | +160 | -200 | 20-1 | -375 | +260 |
| Tyrrell Hatton | 25-1 | +550 | +300 | +155 | -200 | 22-1 | -350 | +250 |
| Viktor Hovland | 25-1 | +550 | +320 | +170 | -180 | 22-1 | -350 | +250 |
| Shane Lowry | 30-1 | +550 | +350 | +170 | -220 | 20-1 | -350 | +230 |
| Collin Morikawa | 35-1 | +550 | +300 | +150 | -250 | 22-1 | -350 | +250 |
| Robert MacIntyre | 40-1 | +650 | +375 | +180 | -190 | 25-1 | -320 | +225 |
| Matt Fitzpatrick | 40-1 | +750 | +400 | +200 | -150 | 30-1 | -300 | +220 |
| Sepp Straka | 40-1 | +750 | +400 | +200 | -150 | 33-1 | -300 | +220 |
| Joaquín Niemann | 50-1 | +750 | +425 | +200 | -150 | 35-1 | -300 | +220 |
| Justin Thomas | 50-1 | +750 | +425 | +210 | -140 | 33-1 | -280 | +200 |
| Justin Rose | 50-1 | 12-1 | +600 | +320 | -140 | 40-1 | -180 | +135 |
| Patrick Cantlay | 60-1 | +800 | +425 | +210 | -140 | 40-1 | -280 | +200 |
| Russell Henley | 60-1 | +900 | +450 | +230 | -150 | 45-1 | -260 | +190 |
| Corey Conners | 60-1 | +900 | +450 | +230 | -140 | 40-1 | -280 | +200 |
| Jordan Spieth | 60-1 | +900 | +475 | +260 | -120 | 50-1 | -220 | +160 |
| Brooks Koepka | 60-1 | 10-1 | +550 | +290 | -120 | 40-1 | -170 | +125 |
| Ryan Fox | 60-1 | 13-1 | +650 | +320 | -110 | 60-1 | -200 | +150 |
| Sam Burns | 75-1 | 10-1 | +500 | +260 | -115 | 60-1 | -260 | +190 |
| Adam Scott | 75-1 | 11-1 | +550 | +275 | -120 | 55-1 | -260 | +190 |
| Aaron Rai | 75-1 | 12-1 | +550 | +260 | -115 | 60-1 | -260 | +190 |
| Keegan Bradley | 75-1 | 13-1 | +600 | +320 | -110 | 70-1 | -240 | +180 |
| Patrick Reed | 90-1 | 11-1 | +550 | +275 | -125 | 55-1 | -240 | +180 |
| Ben Griffin | 90-1 | 11-1 | +550 | +290 | -115 | 60-1 | -240 | +180 |
| Jason Day | 90-1 | 11-1 | +550 | +290 | -115 | 60-1 | -200 | +150 |
| Maverick McNealy | 90-1 | 12-1 | +600 | +275 | -105 | 66-1 | -180 | +140 |
| Hideki Matsuyama | 90-1 | 12-1 | +600 | +300 | -115 | 55-1 | -200 | +150 |
| Cameron Young | 90-1 | 12-1 | +650 | +350 | -105 | 60-1 | -175 | +130 |
| Chris Gotterup | 90-1 | 13-1 | +600 | +320 | -110 | 60-1 | -240 | +180 |
| J.J. Spaun | 90-1 | 13-1 | +650 | +320 | -110 | 80-1 | -190 | +140 |
| Min Woo Lee | 90-1 | 18-1 | +750 | +400 | +110 | 75-1 | -190 | +140 |
| Si Woo Kim | 100-1 | 15-1 | +650 | +320 | +105 | 80-1 | -220 | +160 |
| Harris English | 100-1 | 15-1 | +700 | +320 | -105 | 80-1 | -220 | +160 |
| Harry Hall | 100-1 | 15-1 | +700 | +350 | -105 | 80-1 | -220 | +160 |
| Taylor Pendrith | 100-1 | 18-1 | +750 | +320 | +115 | 80-1 | -220 | +160 |
| Cameron Smith | 100-1 | 18-1 | +750 | +400 | +120 | 75-1 | -180 | +135 |
| Daniel Berger | 100-1 | 18-1 | +800 | +350 | +120 | 90-1 | -220 | +160 |
| Nicolai Højgaard | 100-1 | 18-1 | +800 | +375 | +110 | 80-1 | -200 | +150 |
| Marco Penge | 100-1 | 18-1 | +800 | +400 | +115 | 80-1 | -200 | +150 |
| Wyndham Clark | 100-1 | 20-1 | +800 | +425 | +130 | 80-1 | -160 | +120 |
| Nick Taylor | 125-1 | 18-1 | +750 | +375 | +115 | 90-1 | -200 | +150 |
| Brian Harman | 125-1 | 18-1 | +750 | +400 | +105 | — | -200 | +150 |
